Apple's iPhone 17E is here.
Apple's budget-friendly iPhone 17 model is $599, comes in three colors and supports MagSafe so you can charge your phone wirelessly faster. And it's powered by Apple's A19 chip. The preorders for Apple's newest iPhone 17 model begin on Wednesday, but rumors suggest that the iPhone 18 is coming this year, too. We could hear about more iPhones as soon as Wednesday at the "special Apple Experience" at 9 a.m. ET.
So which one should you get? Here's what we think.
iPhone 17E vs. iPhone 18
Like previous budget-friendly iPhone models, the iPhone 17E lacks some of the iPhone 17 base model features, such as the Dynamic Island or an always-on button. However, the pricing is on par with other value iPhone models. The iPhone 16E also started at $599, but flagship models are usually more costly, so if you're looking ahead to the possible iPhone 18, plan to spend more. The iPhone 17 starts at $829, and the iPhone 16 starts at $799.
However, some features make the iPhone 17E just as promising as the iPhone 17, like the 6.1-inch Super Retina XDR display with Ceramic Shield 2 front cover glass, the A19 chip and the C1X -- Apple's latest cellular modem. Apple says the C1X is faster than the C1 modem in the iPhone 16E. There are a few other big differences worth noting. Take a look at the comparison below with all the features and specifications.
Watch this: iPhone 17E Packs More Features for the Same $599 Price
02:32
If you're looking to compare the iPhone 17E with the iPhone 18, there are only rumors of the possible iPhone 18 for now. The 18 could have deeper colors, like dark red for the Pro model, a smaller Dynamic Island and an even bigger battery. And it's not a phone you should expect right away. Apple usually announces a new iPhone at its September event, but there's still a chance we could hear more at the special experience. If a phone is announced this year, you could see some models starting in September and others between February and March of 2027.
iPhone 17E or iPhone 18: Don't rush to buy either
If you're debating whether to get the budget iPhone 17 or wait for the rumored iPhone 18, which could come later this year, here's our advice: Wait.
Once the iPhone 18 is revealed, you'll know its features, price and differences from Apple's older models. And historically, when a newer model is released, the older model costs less. There's also a chance for trade-in deals that may make the iPhone 18 worthwhile. There's also a chance that other potential iPhone 18 models may suit your needs better, and while an iPhone 18E isn't promised, there's still a chance.
Apple iPhone 17E vs. iPhone 17 vs. iPhone 16E vs. iPhone 16
Here's a closer look at the differences between the iPhone 17E, iPhone 17, iPhone 16E and iPhone 16. While there are plenty of similarities, there are some big differences for iPhone 17 models, including the processor chip, battery and a few differences in available features. And the biggest change is double the base storage from the iPhone 16E.
An iPhone 17 may sound appealing, but the iPhone 16 is still a good smartphone choice that could cost less without sacrificing your must-have features.
Apple iPhone 17E vs. iPhone 17 vs. iPhone 16E vs. iPhone 16
| iPhone 17E | iPhone 17 | iPhone 16E | iPhone 16 |
| 6.1-inch OLED display; 2,532x1,170 pixels; 60Hz refresh rate | 6.3-inch OLED; 2,622x1,206 pixel resolution; 1-120Hz variable refresh rate | 6.1-inch OLED display; 2,532x1,170 pixels; 60Hz refresh rate | 6.1-inch OLED display; 2,556x1,179 pixels; 60Hz refresh rate |
| 460 ppi | 460 ppi | 460ppi | 460ppi |
| 5.78 x 2.82 x 0.31 in. | 5.89 x 2.81 x 0.31 in | 5.78x2.82x0.31 | 5.81x2.82x0.31 |
| 146.7 x 71.5 x 7.8 mm | 149.6 x 71.5 x 7.95 mm | 146.7x71.5x7.8 | 147.6x71.6x7.8 |
| 169g (5.96 oz.) | 177g (6.24 oz.) | 167 grams (5.88 ounces) | 170g (6oz) |
| iOS 26 | iOS 26 | iOS 26 | iOS 26 |
| 48-megapixel (wide) | 48-megapixel (wide) 48-megapixel (ultrawide) | 48 megapixel (wide) | 48 megapixel (wide), 12 megapixel (ultrawide) |
| 12-megapixel | 18-megapixel | 12 megapixel | 12 megapixel |
| 4K | 4K | 4K | 4K |
| Apple A19 | Apple A19 | Apple A18 | Apple A18 |
| RAM unknown + 256GB, 512GB | RAM N/A + 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| None | None | None | None |
| 4,005 mAh | 3,692 mAh | Up to 26 hours video playback, 21 hours streamed video playback, 90 hours of audio playback. 20W wired charging, 7.5W Qi wireless charging | Up to 22 hours video playback; up to 18 hours video playback (streamed). 20W wired charging. MagSafe wireless charging up to 25W with 30W adapter or higher; Qi2 up to 15W |
| None, Face ID | None, Face ID | None (Face ID) | None (Face ID) |
| USB-C | USB-C | USB-C | USB-C |
| None | None | None | None |
| MagSafe, Qi2 charging (up to 15W), Action button, Apple C1 5G modem, Apple Intelligence, Ceramic Shield, Emergency SOS, satellite connectivity, IP68 resistance | Apple N1 wireless networking chip (Wi-Fi 7 (802.11be) with 2x2 MIMO), Bluetooth 6, Thread. Action button. Camera Control button. Dynamic Island. Apple Intelligence. Visual Intelligence. Dual eSIM. 1 to 3,000 nits brightness display range. IP68 resistance. Colors: black, white, mist blue, sage, lavender. Fast charge up to 50% in 20 minutes using 40W adapter or higher via charging cable. Fast charge up to 50% in 30 minutes using 30W adapter or higher via MagSafe Charger. | Action button, Apple C1 5G modem, Apple Intelligence, Ceramic Shield, Emergency SOS, satellite connectivity, IP68 resistance | Apple Intelligence, Action button, Camera Control button, Dynamic Island, 1 to 2,000 nits display brightness range, IP68 resistance. Colors: black, white, pink, teal, ultramarine. |
| $599 (128GB) | $829 (256GB) | $599 (128GB), $699 (256GB), $899 (512GB) | $799 (128GB), $899 (256GB), $1,099 (512GB) |
Watch this: iPhone 17E and New iPad Air Confirmed: What Else Will Apple Announce This Week? | Tech Today
03:37

5 hours ago
1












































